1
Nov
月底回家看彗星C/2012 S1 (ISON)
By 苏剑林 | 2013-11-01 | 23885位读者 | 引用今年的天象中的“重头戏”——C/2012 S1 (ISON)彗星将在月底闪亮登场!
先贴出来自scully.cfa.harvard.edu的数据:
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2013 11 24 14 45 42.7 -18 53 56 0.8693 0.3002 17.1 104.3 3.0
2013 11 25 15 01 27.3 -20 05 10 0.8819 0.2551 14.3 107.0 2.5
2013 11 26 15 18 04.6 -21 09 58 0.8998 0.2058 11.4 109.3 1.8
2013 11 27 15 35 58.3 -22 05 30 0.9244 0.1502 8.2 110.4 0.7
2013 11 28 15 56 28.2 -22 43 29 0.9594 0.0826 4.6 106.9 -1.3
2013 11 29 16 23 17.5 -19 52 57 0.9762 0.0322 1.8 107.7 -4.5
2013 11 30 16 21 22.4 -16 20 32 0.9125 0.1145 5.3 127.4 -0.2
2013 12 01 16 19 11.8 -13 59 07 0.8681 0.1757 8.1 128.1 1.2
2013 12 02 16 17 23.9 -11 56 02 0.8309 0.2281 10.6 127.3 2.0
2013 12 03 16 15 54.3 -10 00 54 0.7980 0.2754 13.0 126.1 2.5
最近评论